Info Pasar Informasi pasar modal terbaru, reksa dana, nilai kurs, deposito, dan informasi lainnya

Info Pasar Informasi pasar modal terbaru, reksa dana, nilai kurs, deposito, dan informasi lainnya

Info Pasar Informasi pasar modal terbaru, reksa dana, nilai kurs, deposito, dan informasi lainnya

Info Pasar Informasi pasar modal terbaru, reksa dana, nilai kurs, deposito, dan informasi lainnya

Info Pasar Informasi pasar modal terbaru, reksa dana, nilai kurs, deposito, dan informasi lainnya
Info Pasar Informasi pasar modal terbaru, reksa dana, nilai kurs, deposito, dan informasi lainnya
Info Pasar Informasi pasar modal terbaru, reksa dana, nilai kurs, deposito, dan informasi lainnya
You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.
Pembaharuan : 10 Nov 2024 00:31
Stock Opening Low Prev High Done Chgval Chg% Volume Freq
BMRI 6,975 6,925 6,900 7,050 6,975 75 1.09 64,128,800 8,316
CPIN 6,300 6,300 6,300 6,450 6,350 50 0.79 7,501,500 3,261
JAWA 129 126 128 170 169 41 32.03 156,414,600 12,794
PGAS 1,480 1,475 1,480 1,545 1,520 40 2.70 359,355,500 29,962
EXCL 3,200 3,130 3,200 3,270 3,230 30 0.94 41,914,600 4,497
WIFI 695 690 690 730 720 30 4.35 48,426,000 10,247
ERAA 595 585 590 630 605 15 2.54 302,781,900 21,636
HMSP 1,100 1,095 1,100 1,125 1,110 10 0.91 20,891,200 3,146
WSBP 162 162 162 179 171 9 5.56 212,407,100 9,702
BFIN 975 960 970 985 975 5 0.52 18,098,500 1,845
Pembaharuan : 10 Nov 2024 00:31
Stock Opening Low Prev High Done Chgval Chg% Volume Freq
JAWA 129 126 128 170 169 41 32.03 156,414,600 12,794
BKSL 62 62 62 67 66 4 6.45 210,197,100 4,957
WSBP 162 162 162 179 171 9 5.56 212,407,100 9,702
WIFI 695 690 690 730 720 30 4.35 48,426,000 10,247
PGAS 1,480 1,475 1,480 1,545 1,520 40 2.70 359,355,500 29,962
ERAA 595 585 590 630 605 15 2.54 302,781,900 21,636
BMRI 6,975 6,925 6,900 7,050 6,975 75 1.09 64,128,800 8,316
WIIM 510 496 510 525 515 5 0.98 9,239,100 1,589
EXCL 3,200 3,130 3,200 3,270 3,230 30 0.94 41,914,600 4,497
HMSP 1,100 1,095 1,100 1,125 1,110 10 0.91 20,891,200 3,146
Pembaharuan : 10 Nov 2024 00:31
Stock Opening Low Prev High Done Chgval Chg% Volume Freq
ITMG 27,000 26,000 26,750 27,750 26,250 -500 -1.87 7,719,500 10,884
AALI 10,250 10,075 10,250 10,350 10,175 -75 -0.73 1,841,300 1,815
AGRO 2,000 1,955 2,000 2,020 1,955 -45 -2.25 70,039,400 17,652
TLKM 3,780 3,770 3,810 3,840 3,780 -30 -0.79 37,890,900 9,115
SGER 910 895 910 925 905 -5 -0.55 4,852,100 1,131
AGRS 202 198 202 204 200 -2 -0.99 5,170,200 767
KREN 117 117 121 121 119 -2 -1.65 6,597,200 555
JSKY 125 123 125 127 123 -2 -1.60 5,214,900 478
BABP 262 260 262 270 260 -2 -0.76 61,599,400 6,201
BBNI 6,400 6,325 6,400 6,450 6,400 0 0.00 42,973,000 8,211
Pembaharuan : 10 Nov 2024 00:31
Stock Opening Low Prev High Done Chgval Chg% Volume Freq
AGRO 2,000 1,955 2,000 2,020 1,955 -45 -2.25 70,039,400 17,652
ITMG 27,000 26,000 26,750 27,750 26,250 -500 -1.87 7,719,500 10,884
KREN 117 117 121 121 119 -2 -1.65 6,597,200 555
JSKY 125 123 125 127 123 -2 -1.60 5,214,900 478
AGRS 202 198 202 204 200 -2 -0.99 5,170,200 767
TLKM 3,780 3,770 3,810 3,840 3,780 -30 -0.79 37,890,900 9,115
BABP 262 260 262 270 260 -2 -0.76 61,599,400 6,201
AALI 10,250 10,075 10,250 10,350 10,175 -75 -0.73 1,841,300 1,815
SGER 910 895 910 925 905 -5 -0.55 4,852,100 1,131
BBNI 6,400 6,325 6,400 6,450 6,400 0 0.00 42,973,000 8,211
Pembaharuan : 10 Nov 2024 00:31
Code Name Total Value Total Lot Total Volume Total Freq.
YP Etrading Securities 21,231,997,600 224,966 112,483,000 7,579
ZP Kim Eng Securities 20,251,880,800 22,139 11,069,500 964
PD Indo Premier Securities 4,348,173,800 46,186 23,093,000 2,665
YU Cimb-Gk Securities 3,033,920,000 873 436,500 56
EP Bhakti Capital Indonesia 2,582,125,000 2,008 1,003,900 238
CS Credit Suisse 2,437,215,000 1,679 839,300 176
NI Bni Securities 2,033,785,500 23,796 11,898,100 400
CC Mandiri Sekuritas 1,559,574,700 19,240 9,620,100 417
SQ Dinamika Usahajaya 1,411,876,000 2,277 1,138,600 169
BQ Danpac Sekuritas 1,251,496,000 862 431,200 49
Pembaharuan : 10 Nov 2024 00:31
Stock Opening Low Prev High Done Chgval Chg% Volume Freq
PGAS 1,480 1,475 1,480 1,545 1,520 40 2.70 359,355,500 29,962
ERAA 595 585 590 630 605 15 2.54 302,781,900 21,636
AGRO 2,000 1,955 2,000 2,020 1,955 -45 -2.25 70,039,400 17,652
JAWA 129 126 128 170 169 41 32.03 156,414,600 12,794
ITMG 27,000 26,000 26,750 27,750 26,250 -500 -1.87 7,719,500 10,884
WIFI 695 690 690 730 720 30 4.35 48,426,000 10,247
WSBP 162 162 162 179 171 9 5.56 212,407,100 9,702
TLKM 3,780 3,770 3,810 3,840 3,780 -30 -0.79 37,890,900 9,115
BMRI 6,975 6,925 6,900 7,050 6,975 75 1.09 64,128,800 8,316
BBNI 6,400 6,325 6,400 6,450 6,400 0 0.00 42,973,000 8,211

Reksa Dana Kami
Pembaharuan : 10 Nov 2024 00:31
Nama Fund Daily Return NAB
Danamas Rupiah 0.01% 1,586.80
Simas Danamas Saham 1.56% 1,940.25
Danamas Pasti 0.01% 4,806.73
Danamas Dollar 0.00% 22,070.16
Simas Syariah Berkembang 2.11% 1,121.61
Simas Saham Bertumbuh 0.63% 1,094.53
Simas Danamas Instrumen Negara 0.21% 2,770.14
Simas Satu 0.00%
Simas Saham Unggulan 0.65% 1,313.43
Simas Saham Maksima 0.68% 1,003.34
Danamas Stabil 0.02% 4,765.86
Simas Satu Prima 0.04% 1,494.94
Simas Syariah Unggulan 2.27% 633.39
Suku Bunga
Pembaharuan : 10 Nov 2024 00:31
BI 7-Day RRR 6,00%
Deposito %
LPS IDR |Call Center: 154%
VALAS |+62 (21) 5151000%

Kurs Valas
Pembaharuan : 10 Nov 2024 00:31
Mata Uang Jual Beli
USD Rp.15655.00 Rp.15705.00
SGD Rp.11802.00 Rp.11884.00
JPY Rp.102.39 Rp.103.12
HKD Rp.2006.54 Rp.2025.93
GBP Rp.20234.00 Rp.20385.00
EUR Rp.16829.00 Rp.16961.00
CNY Rp.2171.00 Rp.2196.00
AUD Rp.10364.00 Rp.10475.00