Thank you for your trust.
For further information, please contact our Customer Service at +6221-3925550 or send email to cs@sinarmassekuritas.co.id
Help Desk
021-23567555
Thank you for your trust.
For further information, please contact our Customer Service at +6221-3925550 or send email to cs@sinarmassekuritas.co.id
| CODE | VALUE | +/- |
|
| JPY |
![]() |
117 | 0.37 |
| USD |
|
9,235 | 0.00 |
| SIN |
|
7,245 | -9.11 |
| EUR |
![]() |
11,746 | 31.30 |
| AUD |
|
9,071 | -60.95 |
| CODE |
LAST |
CHANGE |
| COMPOSITE | 3980.496 | -1.61 |
| AGRI | 2096.754 | -1.24 |
| MINING | 2246.751 | -2.51 |
| BASIC-IND | 409.35 | -2.52 |
| MISC-IND | 1242.943 | 0.12 |
| CONSUMER | 1428.334 | -1.14 |
| PROPERTY | 287.623 | -3.13 |
| INFRASTRUC | 785.951 | -1.58 |
| FINANCE | 497.201 | -2.16 |
| TRADE | 700.611 | -0.49 |
| MANUFACTUR | 1009.416 | -1.10 |
| LQ45 | 675.026 | -1.64 |
| JII | 548.334 | -1.13 |
| MBX | 1137.962 | -1.53 |
| DBX | 583.337 | -2.18 |
| KOMPAS100 | 880.523 | -1.81 |
| BISNIS-27 | 333.407 | -1.73 |
| PEFINDO25 | 465.777 | -1.57 |
| SRI-KEHATI | 206.868 | -1.43 |
| ISSI | 133.2 | -1.33 |
| IDX30 | 341.316 | -1.66 |
copyright©sinarmas sekuritas 2008